Meetings & Events > Meeting Venue
Sokha Angkor Conference Facilities
| Room Type | Measurement (Meter) |
Area (Square Meter) |
Height (Meter) |
Theatre |
Classroom |
U-Shape |
Boardroom |
Reception |
Banquet |
Buffet |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom I | 13 x 9 | 117 | 6 | 125 | 50 | 40 | 36 | 125 | 60 | 60 |
| Ballroom II | 13 x 8 | 104 | 6 | 125 | 50 | 38 | 34 | 125 | 60 | 60 |
| Ballroom III | 13 x 8 | 104 | 6 | 125 | 58 | 36 | 32 | 125 | 60 | 60 |
| Grand Ballroom | 13 x 25 | 325 | 6 | 400 | 160 | 114 | 102 | 400 | 180 | 180 |
| Pre-Function Lounge | 26 x 7 | 182 | 5 | 115 | 54 | 40 | 40 | 115 | 110 | 110 |
| Apsara I | 8 x 7 | 56 | 3 | 40 | 24 | 18 | 16 | 40 | 30 | 30 |
| Apsara II | 13 x 7 | 91 | 3 | 90 | 40 | 30 | 30 | 90 | 60 | 60 |
| Angkor Boardroom | 8 x 5 | 40 | 3 | 20 | 6 | 10 | 8 | 30 | 20 | 20 |
| Poolside Area | 32 x 48 | 1,536 | - | - | - | - | - | 350 | 260 | 220 |
| Open Terrace | 10 x 5 | 50 | - | - | - | - | - | 50 | - | - |
Floor Plan
Conferences & Banquets
The meeting facilities at Sokha Angkor Resort are world-class making the Resort leading international meeting, incentive and conferencing destination in Cambodia.
The Hotel also offers meeting rooms for both large and intimate conference groups and is fully equipped with up-to-date communication technology.
- Fast Internet access
- Aduio-visual systems
- Modern translation equipment





Theatre
Classroom
U-Shape
Boardroom
Reception
Banquet
Buffet
Great hotel with central location, you can only recommend.