会議&イベント > 会議会場



Room Type Measurement
(Meter)
Area
(Square Meter)
Height
(Meter)
Theatre Classroom U-Shape Boardroom Reception Banquet Buffet
Ballroom I 22 x 14 308 6 350 205 50 50 350 240 240
Ballroom II 22 x 14 308 6 350 205 50 50 350 240 240
Ballroom III 22 x 14 308 6 350 205 50 50 350 240 240
Ballroom IV 22 x 14 308 6 350 205 50 50 350 240 240
Grand Ballroom 56 x 22 1,232 6 1,400 820 200 200 1,400 960 960
Pre-Function Hall 56 x 13 728 6 - - - - - - -
Board Room I 12 x 10 120 4 135 80 80 20 135 90 90
Board Room II 12 x 10 120 4 135 80 80 20 135 90 90
Meeting Room I 10 x 8 80 3.5 85 50 10 10 85 45 45
Meeting Room II 10 x 9 90 3.5 90 55 15 10 95 50 50
Meeting Room III 10 x 8 80 3.5 85 50 10 10 85 50 50
Function Room I 31 x 21 372 4 400 240 60 45 400 255 255
Function Room II 26 x 10 260 4 270 160 40 40 275 140 140
Pre-Function Meeting Hall 41 x 11 451 4 - - - - - - -
VIP Lounge 13 x 7 91 4 - - - - - -


Board Room I Board Room II Grand Ballroom Pre-Function Hall Meeting Room I Meeting Room II Meeting Room III Function Room I Function Room II Pre-Function Meeting Hall VIP Lounge

The meeting facilities at Sokha Beach Resort are world-class making the Resort leading international meeting, incentive and conferencing destination in Cambodia.

The Hotel also offers meeting rooms for both large and intimate conference groups and is fully equipped with up-to-date communication technology.

  • Fast Internet access
  • Aduio-visual systems
  • Modern translation equipment